Player | Points this week | Season-to-date |
---|---|---|
Danny | 48 | 48 |
Mike S. | 44 | 44 |
Aaron | 40 | 40 |
Chris | 40 | 40 |
Matt | 37 | 37 |
Joseph | 34 | 34 |
Mike B. | 29 | 29 |
Tim | 28 | 28 |
Heather | 23 | 23 |
Kristen | 13 | 13 |
Results may change due to makeup games.
Player | Points this week | Season-to-date |
---|---|---|
Danny | 48 | 48 |
Mike S. | 44 | 44 |
Aaron | 40 | 40 |
Chris | 40 | 40 |
Matt | 37 | 37 |
Joseph | 34 | 34 |
Mike B. | 29 | 29 |
Tim | 28 | 28 |
Heather | 23 | 23 |
Kristen | 13 | 13 |
Results may change due to makeup games.