Player | Points this week | Season-to-date |
---|---|---|
Chris | 42 | 82 |
Heather | 34 | 57 |
Mike S. | 34 | 78 |
Matt | 32 | 79 |
Joseph | 26 | 26 |
Kristen | 26 | 49 |
Tim | 26 | 64 |
Danny | 21 | 79 |
Mike B. | 18 | 57 |
Greg | 16 | 26 |
Aaron | 0 | 40 |
Results may change due to makeup games.
Player | Points this week | Season-to-date |
---|---|---|
Chris | 42 | 82 |
Heather | 34 | 57 |
Mike S. | 34 | 78 |
Matt | 32 | 79 |
Joseph | 26 | 26 |
Kristen | 26 | 49 |
Tim | 26 | 64 |
Danny | 21 | 79 |
Mike B. | 18 | 57 |
Greg | 16 | 26 |
Aaron | 0 | 40 |
Results may change due to makeup games.