This wk. | Overall | Player | Points this wk. | Points overall |
---|---|---|---|---|
1 | 1 | Chris | 55 | 202 |
2 | 3 | Adam | 52 | 167 |
2 | 5 | Jason | 52 | 160 |
4 | 2 | Mike S. | 44 | 173 |
5 | 6 | Matt | 43 | 157 |
6 | 4 | Joseph | 40 | 164 |
7 | 9 | Russell | 38 | 117 |
8 | 8 | Jimmy | 35 | 131 |
9 | 7 | Heather | 34 | 137 |
10 | 12 | Dan | 33 | 92 |
Showing 1 to 10 of 19 entries