Player | Points this week | Season-to-date |
---|---|---|
Chris | 68 | 167 |
Joseph | 61 | 150 |
Danny | 59 | 133 |
Alex | 53 | 175 |
Tim | 53 | 104 |
Adam | 45 | 152 |
Mike S. | 45 | 147 |
Parker | 44 | 45 |
Jimmy | 39 | 102 |
Heather | 37 | 98 |
Matt | 37 | 131 |
Jake | 35 | 83 |
Kristen | 34 | 34 |
Dan | 32 | 90 |
Sam | 22 | 47 |
Mike B. | 16 | 47 |
Russell | 0 | 62 |
Results and standings may change due to makeup games.