Player | Points this week | Season-to-date |
---|---|---|
Chris | 50 | 142 |
Joseph | 48 | 118 |
Mike S. | 47 | 135 |
Tim | 38 | 112 |
Matt | 35 | 124 |
Danny | 34 | 123 |
Russell | 33 | 43* |
Mike B. | 25 | 92 |
Dan | 24 | 34 |
Greg | 20 | 66 |
Kristen | 20 | 79 |
Heather | 16 | 83 |
Results may change due to makeup games.
Player | Points this week | Season-to-date |
---|---|---|
Chris | 50 | 142 |
Joseph | 48 | 118 |
Mike S. | 47 | 135 |
Tim | 38 | 112 |
Matt | 35 | 124 |
Danny | 34 | 123 |
Russell | 33 | 43* |
Mike B. | 25 | 92 |
Dan | 24 | 34 |
Greg | 20 | 66 |
Kristen | 20 | 79 |
Heather | 16 | 83 |
Results may change due to makeup games.