This wk. | Overall | Player | Points this wk. | Points overall |
---|---|---|---|---|
3 | 1 | Chris | 50 | 252 |
1 | 2 | Adam | 56 | 223 |
2 | 3 | Jason | 51 | 211 |
6 | 4 | Mike S. | 36 | 209 |
5 | 5 | Joseph | 37 | 201 |
11 | 6 | Matt | 23 | 180 |
6 | 7 | Heather | 36 | 173 |
10 | 8 | Jimmy | 25 | 156 |
8 | 9 | Sam | 33 | 146 |
9 | 10 | Jake | 29 | 133 |
3 | 11 | Tim | 50 | 132* |
14 | 12 | Russell | 0 | 118 |
14 | 13 | Dan | 0 | 93 |
14 | 14 | Mike B. | 0 | 87 |
14 | 15 | Steve | 0 | 74 |
14 | 16 | Gabe | 0 | 59 |
14 | 17 | James | 0 | 42 |
14 | 18 | Joe | 0 | 37 |
12 | 19 | Greg | 22 | 22 |
13 | 20 | John | 20 | 20 |
*Pending a makeup game.