Player | Points this week | Season-to-date |
---|---|---|
Alex | 65 | 240 |
Mike S. | 64 | 211 |
Parker | 60 | 105 |
Tim | 58 | 162 |
Chris | 55 | 222 |
Heather | 55 | 153 |
Joseph | 55 | 205 |
Aaron | 51 | 51 |
Matt | 51 | 182 |
Adam | 49 | 201 |
Jimmy | 45 | 147 |
Sam | 41 | 88 |
Mike B. | 34 | 81 |
Danny | 31 | 166 |
Kristen | 28 | 62 |
Jake | 22 | 105 |
Dan | 14 | 104 |
Russell | 0 | 62 |
Results may change due to make-up games.