Results for League Night #5, Season 4, 3/10/15
This wk. | Overall | Player | Points this wk. | Points overall |
---|---|---|---|---|
1 | 3 | Matt P. | 62 | 229 |
2 | 1 | Alex | 59 | 285 |
3 | 5 | Aaron | 54 | 208 |
4 | 4 | Mike S. | 50 | 213 |
5 | 9 | Heather | 42 | 187 |
6 | 18 | Corey | 41 | 41 |
6 | 11 | James | 41 | 156 |
8 | 8 | Jake | 40 | 194 |
9 | 2 | Chris | 37 | 275 |
10 | 7 | Joseph | 34 | 205 |
11 | 10 | Sam | 30 | 186 |
12 | 5 | Sarah | 26 | 208 |
12 | 12 | Greg | 26 | 134 |
14 | 16 | Mike B. | 23 | 74 |
15 | 15 | Mark | 22 | 79 |
16 | 20 | Tim | 20 | 20 |
17 | 21 | Shane | 0 | 18 |
18 | 13 | Russell | 0 | 117 |
18 | 14 | Eric | 0 | 91 |
18 | 17 | Danny | 0 | 72 |
18 | 19 | Matt W. | 0 | 31 |
18 | 23 | Kristen | 0 | 17 |
18 | 24 | Craig | 0 | 12 |
Players receiving 0 points for the week were absent.
Hey, Heather, you beat hubs this week, though he doesn’t seem in danger of being overtaken by you in the near future. Still, you are doing well in general.
Thanks. I’ve been on a roll improving my standings in all three of my leagues recently.