Results for League Night #5, Season 6, 3/8/16
This wk. | Overall | Player | Points this wk. | Points overall |
---|---|---|---|---|
1 | 2 | Sarah | 105 | 368 |
2 | 1 | Chris | 103 | 443 |
3 | 5 | Aaron | 84 | 321 |
4 | 7 | Heather | 78 | 307 |
5 | 6 | Matt | 76 | 310 |
6 | 18 | Adam | 73 | 130 |
7 | 3 | Joseph | 69 | 347 |
8 | 8 | Mike S. | 68 | 299 |
9 | 9 | Jimmy | 64 | 295 |
10 | 14 | Mike B. | 62 | 261 |
11 | 13 | Jake | 60 | 264 |
12 | 4 | Terry | 56 | 327 |
13 | 14 | Russell | 55 | 261 |
14 | 16 | Joe | 52 | 236 |
15 | 10 | Sam | 48 | 279 |
16 | 11 | Gabe | 46 | 275 |
17 | 17 | Kandus | 39 | 154 |
18 | 19 | Cattie | 37 | 83 |
18 | 11 | Greg | 37 | 275 |
20 | 23 | James | 32 | 32 |
21 | 24 | Logan | 26 | 26 |
22 | 20 | Janine | 13 | 53 |
23 | 21 | Sommer | 0 | 46 |
24 | 22 | Allyson | 0 | 36 |
25 | 25 | Maddie | 0 | 23 |
Results may change due to makeup games.