This wk. | Overall | Player | Points this wk. | Points overall |
---|---|---|---|---|
1 | 1 | Chris | 59 | 312 |
2 | 9 | Tim | 52 | 184 |
3 | 5 | Matt | 51 | 232 |
4 | 2 | Jason | 49 | 261 |
5 | 3 | Mike S. | 47 | 257 |
6 | 17 | Aaron | 43 | 43 |
7 | 10 | Russell | 39 | 158 |
8 | 4 | Joseph | 37 | 239 |
9 | 8 | Jimmy | 35 | 192 |
10 | 13 | Dan | 34 | 127 |
11 | 7 | Heather | 31 | 205 |
12 | 23 | Derienne | 13 | 14 |
13 | 6 | Adam | 0 | 224 |
13 | 16 | Gabe | 0 | 57 |
13 | 20 | Greg | 0 | 22 |
13 | 12 | Jake | 0 | 146 |
13 | 18 | James | 0 | 41 |
13 | 19 | Joe | 0 | 35 |
13 | 22 | John | 0 | 20 |
13 | 20 | Kandus | 0 | 22 |
13 | 14 | Mike B. | 0 | 88 |
13 | 10 | Sam | 0 | 158 |
13 | 15 | Steve | 0 | 75 |
Results may change after makeup games.
Looks like Joseph’s “over all” improved from last time.