Player | Points this week | Season-to-date |
---|---|---|
Joseph | 63 | 261 |
Adam | 61 | 263 |
Alex | 58 | 299 |
Parker | 56 | 161 |
Chris | 54 | 277 |
Russell | 48 | 111 |
Heather | 43 | 197 |
Matt | 38 | 221 |
Mike S. | 38 | 250 |
Mike B. | 37 | 119 |
Kristen | 33 | 96 |
Dan | 31 | 136 |
Tim | 31 | 194 |
Jimmy | 30 | 178 |
Jake | 29 | 135 |
Aaron | 0 | 51 |
Danny | 0 | 194 |
Sam | 0 | 88 |
Results may change due to makeup games.