Results for League Night #6, Season 6, 3/22/16
This wk. | Overall | Player | Points this wk. | Points overall |
---|---|---|---|---|
1 | 1 | Chris | 77 | 532 |
2 | 2 | Sarah | 67 | 440 |
3 | 3 | Adam | 66 | 410 |
4 | 7 | Jimmy | 57 | 357 |
5 | 5 | Heather | 56 | 368 |
6 | 7 | Mike S. | 53 | 357 |
7 | 10 | Sam | 53 | 337 |
8 | 12 | Jake | 52 | 320 |
9 | 4 | Joseph | 49 | 401 |
10 | 17 | Greg | 47 | 270 |
10 | 13 | Mike B. | 47 | 312 |
12 | 16 | Joe | 40 | 277 |
13 | 6 | Aaron | 38 | 364 |
14 | 9 | Matt | 37 | 354 |
15 | 14 | Russell | 36 | 301 |
15 | 19 | Steve | 36 | 157 |
17 | 18 | Kandus | 33 | 188 |
18 | 21 | Cattie | 29 | 112 |
19 | 24 | Allyson | 0 | 36 |
19 | 20 | Christine | 0 | 127 |
19 | 15 | Gabe | 0 | 280 |
19 | 25 | James | 0 | 32 |
19 | 22 | Janine | 0 | 53 |
19 | 26 | Logan | 0 | 26 |
19 | 27 | Maddie | 0 | 23 |
19 | 23 | Sommer | 0 | 46 |
19 | 11 | Terry | 0 | 327 |
Results may change due to makeup games.