This wk. | Overall | Player | Points this wk. | Points overall |
---|---|---|---|---|
1 | 1 | Chris | 72 | 387 |
2 | 8 | Tim | 59 | 246 |
3 | 10 | Sam | 56 | 236 |
4 | 19 | Danny | 53 | 54 |
5 | 11 | Jake | 51 | 229 |
6 | 15 | Aaron | 49 | 80 |
6 | 2 | Adam | 49 | 317 |
8 | 7 | Heather | 48 | 250 |
8 | 9 | Jimmy | 48 | 238 |
10 | 4 | Mike S. | 45 | 302 |
11 | 3 | Jason | 44 | 306 |
12 | 5 | Matt | 43 | 276 |
13 | 16 | James | 33 | 75 |
14 | 13 | Dan | 31 | 156 |
15 | 6 | Joseph | 30 | 267 |
16 | 14 | Mike B. | 29 | 115 |
17 | 12 | Russell | 25 | 178 |
18 | 24 | Derienne | 0 | 7 |
18 | 18 | Gabe | 0 | 57 |
18 | 21 | Greg | 0 | 22 |
18 | 20 | Joe | 0 | 35 |
18 | 23 | John | 0 | 20 |
18 | 21 | Kandus | 0 | 22 |
18 | 17 | Steve | 0 | 73 |
Results may change due to makeup games.
I have no idea how I beat out Mike Brown or Russell. What did they do, slam tilt a machine and then drag it down the street and pawn it?
Joseph’s “cold” must have affected his play.