Player | Points this week | Season-to-date |
---|---|---|
Parker | 58 | 219 |
Chris | 53 | 330 |
Tim | 52 | 246 |
Mike S. | 51 | 301 |
Joseph | 48 | 309 |
Adam | 46 | 309 |
Russell | 37 | 148 |
Danny | 35 | 229 |
Jimmy | 32 | 210 |
Dan | 31 | 167 |
Matt | 30 | 251 |
Kristen | 29 | 125 |
Jake | 23 | 158 |
Heather | 18 | 215 |
Aaron | 0 | 51 |
Alex | 0 | 299 |
Mike B. | 0 | 119 |
Sam | 0 | 88 |
Results may change due to makeup games.
Joseph looks to be doing well overall.