Player | Points this week | Season-to-date |
---|---|---|
Chris | 61 | 392 |
Danny | 53 | 284 |
Adam | 59 | 359 |
Matt | 49 | 301 |
Joseph | 47 | 357 |
Mike S. | 40 | 342 |
Heather | 36 | 252 |
Jimmy | 33 | 243 |
Parker | 33 | 253 |
Russell | 29 | 178 |
Kristen | 26 | 152 |
Jake | 24 | 183 |
Mike B. | 23 | 142 |
Aaron | 0 | 51 |
Alex | 0 | 299 |
Dan | 22 | 190 |
Sam | 0 | 88 |
Tim | 0 | 246 |
Results may change due to makeup games.