Results for League Night #8, Season 5, 10/27/15
This wk. | Overall | Player | Points this wk. | Points overall |
---|---|---|---|---|
1 | 2 | Chris | 58 | 420 |
2 | 5 | Matt | 53 | 337 |
3 | 1 | Alex | 48 | 421 |
4 | 7 | Sarah | 37 | 325 |
5 | 8 | Jake | 36 | 307 |
5 | 11 | Mike B. | 36 | 216 |
7 | 10 | Heather | 35 | 267 |
7 | 3 | Mike S. | 35 | 379 |
9 | 16 | Evan | 34 | 129 |
10 | 6 | Joseph | 33 | 328 |
11 | 9 | Sam | 32 | 300 |
12 | 17 | Greg | 27 | 128 |
13 | 18 | Allyson | 26 | 98 |
14 | 4 | Aaron | 25 | 339 |
15 | 24 | Summer | 14 | 28 |
16 | 23 | Amanda | 0 (absent) | 30 |
16 | 13 | Danny | 0 (absent) | 183 |
16 | 19 | James | 0 (absent) | 91 |
16 | 11 | Jimmy | 0 (absent) | 216 |
16 | 20 | Mark | 0 (absent) | 78 |
16 | 15 | Russell | 0 (absent) | 158 |
16 | 21 | Shane | 0 (absent) | 60 |
16 | 14 | Terry | 0 (absent) | 172 |
16 | 22 | Todd | 0 (absent) | 35 |
These are the final results for the regular season and will be used to seed the playoffs on November 10. The top eight will play in A division and everyone else will play in B. Players must have attended at least four meetings to play.
So it’s Mike Stewart I’m to play in the first round, eh? Well, fortunately I know his strategic weakness: accidentally knocking machines entirely out of commission before wandering off upstairs after ball two. Indiana Jones it is!