Player | Points this week | Season-to-date |
---|---|---|
Chris | 47 | 440 |
Mike S. | 46 | 389 |
Danny | 44 | 328 |
Dan | 43 | 234 |
Kristen | 38 | 190 |
Matt | 33 | 335 |
Joseph | 33 | 391 |
Heather | 25 | 278 |
Parker | 24 | 278 |
Jimmy | 23 | 267 |
Jake | 21 | 205 |
Russell | 12 | 191 |
Aaron | 0 | 51 |
Adam | 0 | 359 |
Alex | 0 | 299 |
Mike B. | 0 | 143 |
Sam | 0 | 88 |
Tim | 0 | 246 |
These results are final for Season 8 and will determine seeding and divisions for the final playoff tournament.